| Suspension List | ||||
| Date | Team | Name | Infraction(s) | Suspension |
| 2/28/2003 | Molson | McLaughlin, Mark (2) | spearing game misconduct |
1 game: on 3/6 vs Chiefs |
| 1/28/2003 | Niners | Day, Sean (18) | fighting game suspension |
1 game: on 1/29 vs Gagwear |
| 1/28/2003 | Eagles | Vaillancourt, Scott (11) | fighting game misconduct |
1 game: on 2/2 vs Labatts Blue |
| 1/22/2003 | Chiefs | Moase, Don (11) | fighting game misconduct |
1 game: on 1/30 vs Molson |
| 1/22/2003 | Gagwear | Post, Bill (7) | fighting - game misconduct Second offense |
3 games: on 1/29,2/5,2/12 vs Niners,Molson,Labatts |
| 12/23/2002 | Labatts Blue | Jones, Barry (18) | abuse of an official 3 game suspension - second offense |
3 games: on Jan 5,14,18 vs Niners,Gagwear,Chiefs |
| 11/12/2002 | Chiefs | Stien, Matthew (3) | spearing | 1 game: on 11/18 vs Eagles |
| 11/11/2002 | Molson | Crivello, Peter (00) | hit from behind | 1 game: on 11/17 vs Gagwear |
| 10/28/2002 | Gagwear | Post, Bill (7) | fighting - game suspension | 1 game: on 11/3/02 vs Chiefs |
| 10/28/2002 | Eagles | Obosla, Joe (1) | fighting - game misconduct | 1 game : on 11/3/02 vs Niners |
| 10/17/2002 | Labatts Blue | Bucovetsky, Michael (9) | match penalty - attempt to injure | 30 days: on 10/22,10/27,11/2, and 11/9 against Gagwear,Ch |
| 10/17/2002 | Labatts Blue | Jones, Barry (18) | match penalty | 30 days: on 10/22,10/27,11/2, and 11/9 against Gagwear,Ch |
| 10/2/2002 | #44 Molson | fighting | 1 game: 10/10/02 against Eagles | |
| 10/2/2002 | #11 Labatts Blue | fighting | 1 game: 10/9/02 against Chiefs | |




