Sportability
(this is a closed league - please view Related Leagues)

Alameda Youth Basketball, Inc.  >   AYB 2004-05 Boys 8th Grade  >   Playoff Misc Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Reg Season Stats
Then by
Desc Asc   

Playoff Misc Statistics
# Player Team GPRebAstPGBlkPGRPGStlPGAstBlkPerFRebDefRebOffStlTechF
1 5 - J Paulus Honeycomb Construction "Hornets" 2 18 0.50 0.50 9.00 1.50 1 1 4 11 7 3 0
2 8 - J Flores Honeycomb Construction "Hornets" 2 13 0.50 0.00 6.50 0.00 1 0 4 11 2 0 0
3 1 - D Sashington Honeycomb Construction "Hornets" 2 10 0.00 0.50 5.00 2.00 0 1 6 9 1 4 0
4 4 - F Laron III Honeycomb Construction "Hornets" 2 8 0.00 0.50 4.00 1.00 0 1 7 4 4 2 0
5 9 - G Freeman Honeycomb Construction "Hornets" 2 7 0.00 0.00 3.50 0.00 0 0 0 1 6 0 0
6 3 - P Ramsey Honeycomb Construction "Hornets" 2 7 1.00 0.50 3.50 2.00 2 1 7 5 2 4 0
7 6 - A Placide Jr. Honeycomb Construction "Hornets" 2 2 0.00 0.00 1.00 0.00 0 0 3 2 0 0 0
8 10 - M Wada Honeycomb Construction "Hornets" 2 1 0.00 0.00 0.50 0.00 0 0 0 0 1 0 0
9 1 - B Dinh AFD - Station #4 "La Familia" 1 7 0.00 0.00 7.00 0.00 0 0 4 4 3 0 0
10 10 - N Roco AFD - Station #4 "La Familia" 1 6 0.00 0.00 6.00 0.00 0 0 4 4 2 0 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability