Sportability

SCAHA  >   PeeWee B  >   Player Statistics (League Games Only)

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Player Statistics (League Games Only)
# Player Team GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
1 22 - Russell Suquette Maples Leafs 15 11 8 19 1.27 0 4 1 0 1 1 13 26 0
2 5 - Amanda Penn-Francis Maples Leafs 16 6 8 14 0.88 1 2 0 0 0 0 4 16 0
3 98 - Jaxon Corrigan Maples Leafs 15 5 2 7 0.47 1 1 0 0 0 0 4 16 0
4 97 - Rey Acuna Maples Leafs 15 3 3 6 0.40 0 1 0 0 0 0 11 33 1
5 13 - Julian Madison Maples Leafs 15 2 4 6 0.40 0 0 0 0 0 0 5 10 0
6 89 - Jeffrey Chin Wong Maples Leafs 14 2 3 5 0.36 0 0 0 0 0 0 0 0 0
7 77 - Justin Collins Maples Leafs 7 2 3 5 0.71 0 1 1 0 0 0 3 14 0
8 16 - Michael Perez Maples Leafs 16 1 3 4 0.25 1 0 0 0 0 0 11 22 0
9 88 - Taylor Peterson Maples Leafs 16 2 1 3 0.19 0 0 0 0 0 0 3 6 0
10 14 - Nathan Thomson Maples Leafs 7 1 2 3 0.43 0 0 0 0 0 0 1 2 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability