Sportability

SCAHA  >   PeeWee AA  >   Player Statistics (League Games Only)

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Then by
Desc Asc   

Player Statistics (League Games Only)
# Player Team GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
1 8 - Jayson Dimizio Titans 11 3 7 10 0.91 1 0 0 0 0 0 2 4 0
2 16 - Jared Turcotte Titans 9 7 2 9 1.00 1 1 0 0 0 0 11 30 0
3 9 - Troy Robertson Titans 10 4 4 8 0.80 0 0 0 0 0 0 4 8 0
4 23 - Owen Sikich Titans 11 1 7 8 0.73 0 0 0 0 0 0 12 24 0
5 97 - Kyle Rosenthal Titans 9 2 3 5 0.56 0 2 0 0 0 0 9 18 0
6 26 - Trent Cowden Titans 11 2 2 4 0.36 0 0 0 0 0 0 2 4 0
7 87 - Tristen Chan Titans 7 1 3 4 0.57 0 1 0 0 0 0 2 4 0
8 21 - Warren Berg Titans 11 3 0 3 0.27 0 0 0 0 0 0 2 4 0
9 22 - Kyle McNeil Titans 11 2 1 3 0.27 0 1 0 0 0 0 1 2 0
10 15 - Quentin Abaya Titans 11 1 2 3 0.27 0 1 0 0 0 0 0 0 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability