Ice Station  >   SpringSummer2002Bantams  >   Player Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Player Statistics
# Player Team GPPtsPtsPGAGPIMSusp
1 10 - Balazs Anda Devils 15 38 2.53 17 21 8 0
2 4 - Brandon Baxter Kings 15 29 1.93 13 16 26 0
3 11 - Tommy Frame Devils 15 26 1.73 11 15 2 0
4 22 - Kevin Keomanee Kings 15 23 1.53 9 14 4 0
5 13 - Aaron Freier Devils 15 21 1.40 14 7 2 0
6 91 - Sean Mussenden Devils 15 20 1.33 10 10 4 0
7 66 - Reed Garetto Blues 15 19 1.27 7 12 20 0
8 18 - Brent Maranto Devils 15 19 1.27 11 8 10 0
9 13 - Scott Watterson Thrashers 15 19 1.27 11 8 18 0
10 19 - Randy Ray Thrashers 15 18 1.20 5 13 4 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability