Ice Station  >   SpringSummer2002Bantams  >   Player Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Playoff Stats
Then by
Desc Asc   

Player Statistics
# Player Team GPPtsPtsPGAGPIMSusp
1 66 - Reed Garetto Blues 15 19 1.27 7 12 20 0
2 11 - Jerrod Miyaki pd Blues 10 18 1.80 7 11 2 0
3 96 - Justin Hinson Blues 15 9 0.60 5 4 0 0
4 18 - Patrick Damato Blues 15 8 0.53 5 3 2 0
5 9 - Anthony Jewett Blues 9 7 0.78 4 3 0 0
6 22 - Christian Biafora Blues 15 6 0.40 6 0 8 0
7 19 - Tyler White Blues 15 5 0.33 1 4 4 0
8 97 - Dylan Milo Blues 15 4 0.27 3 1 0 0
9 12 - Kenny Sharp Blues 15 4 0.27 3 1 12 0
10 68 - Scott Holtfreter Blues 15 3 0.20 3 0 2 0
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability