| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| 1 | Seed #1 | -- | 0.000 | |||||
| tie* | Seed #2 | -- | 0.000 | |||||
| tie* | Seed #3 | -- | 0.000 | |||||
| tie* | Seed #4 | -- | 0.000 | |||||
| tie* | Seed #5 | -- | 0.000 | |||||
| tie* | Seed #6 | -- | 0.000 | |||||
| tie* | Seed #7 | -- | 0.000 | |||||
| tie* | Seed #8 | -- | 0.000 | |||||
| LGSL | ||||||||
| 1 | L2 - Paulazzo | 14 | 8-5-1 (L1) | 0.607 | -- | 106 | 96 | 10 |
| 2 | L1 - Arias | 14 | 2-12-0 (L9) | 0.143 | 6.5 | 66 | 149 | -83 |
| PGSL | ||||||||
| 1 | P2 - O'Neal | 14 | 10-2-2 (L1) | 0.786 | -- | 123 | 47 | 76 |
| 2 | P1 - Crawford | 14 | 10-3-1 (W3) | 0.750 | 0.5 | 121 | 58 | 63 |
| 3 | 401 - Tegner | 14 | 9-5-0 (W4) | 0.643 | 2 | 110 | 98 | 12 |
| PGSL | ||||||||
| 1 | P3 - Williams | 14 | 8-4-2 (W2) | 0.643 | -- | 102 | 72 | 30 |
| SRVGAL | ||||||||
| 1 | 402 - Racioppo | 14 | 3-11-0 (W1) | 0.214 | -- | 66 | 115 | -49 |
| tie* | 403 - Smith | 14 | 2-10-2 (L3) | 0.214 | -- | 85 | 144 | -59 |
*Please note: your league may handle tie-breakers differently
Pct-NCAA




