Sportability

Cleveland Suburban Hockey League  >   2003/2004 Bantam  >   Schedule

Schedule Filter
Show

Schedule
Date Time  Gm Teams   Location
Sat 9/20/2003 6:45p   83 (Exh) Youngstown #419 2 at Parma #414 3 Parma
Sun 9/21/2003 5:30p   65 (Exh) Strongsville #416 1 at Youngstown #419 2 Ice Zone-Youngstown
Sat 9/27/2003 10:30a   66 (Exh) Youngstown #419 4 at Brooklyn #420 6 Brooklyn
4:15p   84 (Exh) Elyria #411 2 at Youngstown #419 3 Ice Zone-Youngstown
Sat 10/4/2003 1:15p   64 (Exh) Cleveland Hts #409 3 at Youngstown #419 0 Ice Zone-Youngstown
Sat 10/11/2003 11:00a   76 (Exh) Youngstown #419 4 at Tri-County #417 4 Kent
Sat 10/25/2003 1:15p   1178 Rocky River #425 1 at Youngstown #419 0 Ice Zone-Youngstown
Sat 11/1/2003 5:30p   1146 Youngstown #419 1 at Winterhurst #418 7 Winterhurst #1
Sun 11/2/2003 12:30p   1187 Tri-County #417 2 at Youngstown #419 4 Ice Zone-Youngstown
Sat 11/8/2003 10:00a   1107 Youngstown #419 2 at Garfield Hts #412 3 Garfield Hts
Sun 11/9/2003 3:00p   1163 Shaker Hts #415 2 at Youngstown #419 1 Ice Zone-Youngstown
Sun 11/16/2003 7:45p   1133 Youngstown #419 1 at Rocky River #425 1 Rocky River
Sat 11/22/2003 2:30p   1128 Cleveland Hts #409 2 at Youngstown #419 0 Ice Zone-Youngstown
Sun 11/23/2003 7:30p   1170 Youngstown #419 2 at Parma #414 0 Parma
Sat 12/6/2003 3:45p   1184 Columbus #410 2 at Youngstown #419 1 Ice Zone-Youngstown
Sun 12/7/2003 8:30p   1118 Youngstown #419 2 at Shaker Hts #415 1 Shaker Hts
Fri 12/12/2003 8:45p   1173 Youngstown #419 0 at Cleveland Hts #409 0 Cleveland Hts 2 (North)
Sun 12/14/2003 4:20p   1139 Youngstown #419 0 at Columbus #410 2 Stars Arena
Sun 12/21/2003 12:30p   1152 Garfield Hts #412 5 at Youngstown #419 2 Ice Zone-Youngstown
Sat 1/17/2004 11:30a   1142 Youngstown #419 0 at Tri-County #417 2 Kent
Sun 1/18/2004 1:00p   1101 Winterhurst #418 4 at Youngstown #419 1 Ice Zone-Youngstown
Sat 1/24/2004 2:30p   3105 (Exh) Brooklyn #420 2 at Youngstown #419 3 Ice Zone-Youngstown
Sun 1/25/2004 4:15p   1125 Parma #414 2 at Youngstown #419 2 Ice Zone-Youngstown
Sat 1/31/2004 2:30p   1115 Strongsville #416 4 at Youngstown #419 1 Ice Zone-Youngstown
Sat 2/7/2004 1:15p   3095 (Exh) Tri-County #417 0 at Youngstown #419 1 Ice Zone-Youngstown
Sun 2/8/2004 9:30a   1160 Youngstown #419 0 at Strongsville #416 2 Strongsville East

  Export schedule (iCal or vCal)