Sportability

Cleveland Suburban Hockey League  >   2003/2004 Bantam  >   Schedule

Schedule Filter
Show

Schedule
Date Time  Gm Teams   Location
Mon 9/22/2003 8:00p   123 (Exh) Mentor #437 2 at Elyria #432 3 Mentor 2 (East)
Sun 9/28/2003 12:40p   120 (Exh) Mentor #437 0 at Rocky River #438 7 Rocky River
Mon 10/6/2003 8:00p   119 (Exh) Tri-County #439 3 at Mentor #437 2 Mentor 2 (East)
Mon 11/3/2003 8:00p   1292 Mentor #436 1 at Mentor #437 4 Mentor 2 (East)
Sun 11/9/2003 4:15p   1286 Mentor #437 1 at Shaker Hts #426 8 Shaker Hts
Mon 11/17/2003 8:00p   1280 Tri-County #439 2 at Mentor #437 1 Mentor 2 (East)
Sat 11/22/2003 6:20p   1310 Mentor #437 2 at Geauga #435 3 Arctic Freeze
Sun 11/23/2003 9:30a   1339 Mentor #437 0 at Strongsville #427 8 Strongsville East
Mon 12/1/2003 8:00p   1331 Shaker Hts #426 6 at Mentor #437 1 Mentor 2 (East)
Mon 12/8/2003 8:00p   1265 Geauga #435 3 at Mentor #437 2 Mentor 2 (East)
Thu 12/11/2003 8:45p   1345 Mentor #437 1 at Cleveland Hts #430 6 Cleveland Hts 1 (South)
Sun 12/14/2003 9:20a   1303 Mentor #437 0 at Garfield Hts #434 4 Garfield Hts
Mon 12/15/2003 8:00p   1320 Elyria #432 8 at Mentor #437 2 Mentor 1 (West)
Mon 12/22/2003 8:00p   1294 Strongsville #427 7 at Mentor #437 1 Mentor 2 (East)
Sun 1/4/2004 8:00a   1325 Mentor #437 0 at Tri-County #439 4 Kent
Mon 1/5/2004 8:00p   1317 Rocky River #438 5 at Mentor #437 1 Mentor 2 (East)
Sat 1/10/2004 9:15p   1272 Mentor #437 4 at Rocky River #438 7 Rocky River
Mon 1/12/2004 8:00p   1348 Garfield Hts #434 5 at Mentor #437 0 Mentor 2 (East)
Thu 1/22/2004 8:30p   1337 Mentor #437 4 at Mentor #436 3 Mentor 1 (West)
Mon 1/26/2004 8:00p   1300 Cleveland Hts #430 6 at Mentor #437 2 Mentor 2 (East)
Wed 2/4/2004 8:15p   1275 Mentor #437 4 at Elyria #432 2 Elyria

  Export schedule (iCal or vCal)