Sportability

Cleveland Suburban Hockey League  >   2003/2004 Bantam  >   Schedule

Schedule Filter
Show

Schedule
Date Time  Gm Teams   Location
Sat 9/20/2003 3:20p   87 (Exh) North Olmsted #423 1 at Columbus #421 4 WICE
Sun 9/21/2003 1:50p   85 (Exh) Columbus #421 4 at Parma #414 0 WICE
Sat 10/4/2003 12:15p   101 (Exh) Mentor #422 0 at Columbus #421 3 Mentor 1 (West)
8:15p   106 (Exh) Columbus #421 5 at Winterhurst #428 1 Winterhurst #1
Sun 10/5/2003 5:15p   4024 (Exh) Columbus #421 7 at Cleveland Hts #430 1 Cleveland Hts 1 (South)
Sat 10/25/2003 9:30a   3108 (Exh) Columbus #421 4 at Brooklyn #420 0 Brooklyn
2:00p   1257 Columbus #421 2 at Winterhurst #428 1 Winterhurst #1
Sun 11/9/2003 12:30p   1207 Columbus #421 3 at Canton-Akron #429 3 Center Ice-Canton
Sat 11/15/2003 3:15p   1235 Columbus #421 7 at Gilmour #413 2 Gilmour
Sun 11/16/2003 11:40a   3112 (Exh) Columbus #421 at Gilmour #413 Gilmour
Fri 11/21/2003 9:45p   1210 Columbus #421 7 at Parma #424 1 Parma
Sat 11/22/2003 8:30a   1259 Columbus #421 4 at Mentor #422 2 Mentor 1 (West)
Sun 11/23/2003 11:00a   1252 Brooklyn #420 0 at Columbus #421 5 Fairgrounds
Sat 12/13/2003 10:30a   1216 Columbus #421 4 at Brooklyn #420 0 Brooklyn
3:45p   1202 Columbus #421 3 at Euclid #433 1 Euclid
Sun 12/14/2003 8:15a   1223 Mentor #422 1 at Columbus #421 4 Mentor 2 (East)
Sat 12/20/2003 3:40p   1243 Canton-Akron #429 1 at Columbus #421 3 WICE
Sun 12/21/2003 10:40a   1238 Euclid #433 0 at Columbus #421 2 Easton 2
Sat 1/10/2004 10:30a   1246 Parma #424 2 at Columbus #421 8 Fairgrounds
Sun 1/11/2004 2:20p   1221 Winterhurst #428 2 at Columbus #421 4 WICE
Sat 1/31/2004 10:30a   1199 Gilmour #413 2 at Columbus #421 5 WICE
Sat 2/7/2004 3:15p   1231 Columbus #421 9 at North Olmsted #423 0 North Olmsted
Sun 2/8/2004 11:30a   1195 North Olmsted #423 4 at Columbus #421 3 WICE
Sun 2/22/2004 9:15a   46 (Pla) Mentor #422 1 at Columbus #421 4 Center Ice-Canton
Sun 2/29/2004 10:20a   68 (Pla) Winterhurst #428 3 at Columbus #421 2 Strongsville East

  Export schedule (iCal or vCal)