Sportability
(this is a closed league - please view Related Leagues)

Alameda Youth Basketball, Inc.  >   AYB 2007-08 Boys 5th Grade  >   Schedule

Schedule Filter
Show

Schedule
Date Time   Teams   Location Official(s)
Sun 12/2/2007 11:30a   Newcomb | Anderson | McCormick TSUNAMIS 28 at Alameda Police Officers' Association ROCKETS 22
(Overtime)
Alameda HS, Old Gym
Sun 12/9/2007 11:30a   SSA Terminals CELTICS 26 at Newcomb | Anderson | McCormick TSUNAMIS 21 Alameda HS, New Gym
Sun 12/16/2007 10:30a   Newcomb | Anderson | McCormick TSUNAMIS 28 at Hobnob HOOPSTERS 37 Encinal HS Gym
Sun 1/13/2008 1:30p   Newcomb | Anderson | McCormick TSUNAMIS 27 at OPCLJ, LLC SPARTANS 32 Alameda HS, Old Gym
Sun 1/20/2008 1:30p   Newcomb | Anderson | McCormick TSUNAMIS 18 at Family Cats ROADRUNNERS 19 Alameda HS, New Gym
Sun 1/27/2008 4:00p   CB Richard Ellis FIFTH DIMENSION 32 at Newcomb | Anderson | McCormick TSUNAMIS 35 Encinal HS Gym
Sun 2/3/2008 2:30p   Coffee Detour YELLOWJACKETS 26 at Newcomb | Anderson | McCormick TSUNAMIS 30 Alameda HS, Old Gym Julian Walker
Sun 2/10/2008 4:00p   Harding's Landscaping CRUSH 24 at Newcomb | Anderson | McCormick TSUNAMIS 29 Alameda HS, New Gym
Sun 2/17/2008 2:00p   Newcomb | Anderson | McCormick TSUNAMIS 36 at San Francisco Bay Coffee JUMPING BEANS 18 Encinal HS Gym
The playoff tournament is online

  Export schedule (iCal or vCal)