| Tournament Game Summary | |||||
| Gm | Home | Away | Location | Date | Time |
| #1 | Lake Braddock | (bye) | -- | -- | -- |
| #2 | Herndon / Broad Run | Loudoun Valley | Dulles Sportsplex | 12/11/2005 | 3:00p |
| #3 | Stone Bridge | (bye) | -- | -- | -- |
| #4 | Dominion / Potomac Falls | Heritage / Westfields | Dulles Sportsplex | 12/11/2005 | 4:00p |
| #5 | Lake Braddock | Loudoun Valley | Dulles Sportsplex | 12/18/2005 | 11:00a |
| #6 | Stone Bridge | Heritage / Westfields | Dulles Sportsplex | 12/18/2005 | 12:00p |
| #7 | Lake Braddock | Stone Bridge | Dulles Sportsplex | 12/18/2005 | 4:45p |
| Tournament Brackets | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||





