| Tournament Game Summary | |||||
| Gm | Home | Away | Location | Date | Time |
| #1 | Stone Bridge Bull Dogs | (bye) | -- | -- | -- |
| #2 | Broad Run Spartans | Herndon Hornets | Dulles Sportsplex | 11/3/2004 | 8:00p |
| #3 | Potomac Falls Panthers | (bye) | -- | -- | -- |
| #4 | Lake Braddock | (bye) | -- | -- | -- |
| #5 | Stone Bridge Bull Dogs | Herndon Hornets | Dulles Sportsplex | 11/4/2004 | 7:00p |
| #6 | Potomac Falls Panthers | Lake Braddock | Dulles Sportsplex | 11/4/2004 | 8:00p |
| #7 | Stone Bridge Bull Dogs | Potomac Falls Panthers | Dulles Sportsplex | 11/7/2004 | 2:45p |
| Tournament Brackets | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||





