| Tournament Game Summary | |||||
| Gm | Home | Away | Location | Date | Time |
| #1 | Monarchs | Scrappers | OAB-2 | 6/1/2004 | 5:30p |
| #2 | Osprey | Sugar Kings | Back Caldecott | 6/1/2004 | 5:30p |
| #3 | Devil Rays | Sounds | Back Caldecott | 6/3/2004 | 5:30p |
| #4 | Rainiers | Cannons | OAB-2 | 6/3/2004 | 5:30p |
| #5 | Astros | Dragons | OAB-2 | 6/2/2004 | 5:30p |
| #6 | Bulls | Stars | Back Caldecott | 6/2/2004 | 5:30p |
| #7 | Muckdogs | Islanders | Back Caldecott | 6/4/2004 | 5:30p |
| #8 | RiverCats | Diamondbacks | OAB-2 | 6/4/2004 | 5:30p |
| #9 | Monarchs | Osprey | OAB-2 | 6/5/2004 | 9:30a |
| #10 | Devil Rays | Rainiers | OAB-2 | 6/5/2004 | 12:30p |
| #11 | Astros | Stars | OAB-2 | 6/6/2004 | 9:30a |
| #12 | Muckdogs | RiverCats | OAB-2 | 6/6/2004 | 12:30p |
| #13 | Monarchs | Rainiers | OAB-2 | 6/12/2004 | 9:30a |
| #14 | Stars | RiverCats | OAB-2 | 6/12/2004 | 12:30p |
| #15 | Rainiers | Stars | (bye) | 1/1/2004 | 1:00a |
| Tournament Brackets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




