| Tournament Game Summary | |||||
| Gm | Home | Away | Location | Date | Time |
| #1 | Stone Bridge Bulldogs | (bye) | -- | -- | -- |
| #2 | Langley Saxons | Herndon Hornets | B) Dulles Sportsplex | 6/13/2004 | 5:00p |
| #3 | Potomac Falls Panthers | (bye) | -- | -- | -- |
| #4 | Broad Run Spartans | (bye) | -- | -- | -- |
| #5 | Stone Bridge Bulldogs | Langley Saxons | B) Dulles Sportsplex | 6/13/2004 | 8:00p |
| #6 | Potomac Falls Panthers | Broad Run Spartans | B) Dulles Sportsplex | 6/13/2004 | 7:00p |
| #7 | Langley Saxons | Broad Run Spartans | B) Dulles Sportsplex | 6/14/2004 | 8:00p |
| Tournament Brackets | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||




