| Tournament Game Summary | |||||
| Gm | Home | Away | Location | Date | Time |
| #1 | P7 - Senators | P1 - Red Wings | Dulles Sportsplex | 6/9/2004 | 7:00p |
| #2 | P2 - Team USA | P5 - Penguins | Dulles Sportsplex | 6/9/2004 | 8:00p |
| #3 | P4 - Blackhawks | P6 - Islanders | Dulles Sportsplex | 6/10/2004 | 8:00p |
| #4 | P3 - Flyers | P8 - Avalanche | Dulles Sportsplex | 6/11/2004 | 7:00p |
| #5 | P7 - Senators | P2 - Team USA | Dulles Sportsplex | 6/13/2004 | 1:00p |
| #6 | P4 - Blackhawks | P3 - Flyers | Dulles Sportsplex | 6/13/2004 | 2:00p |
| #7 | P7 - Senators | P3 - Flyers | Dulles Sportsplex | 6/14/2004 | 6:00p |
| Tournament Brackets | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||





