| Tournament Game Summary | |||||
| Gm | Home | Away | Location | Date | Time |
| #1 | P2 - Flyers | P8 - Sharks | Trail Side Park | 6/5/2003 | 7:00p |
| #2 | P3 - Capitals | P1 - Red Wings | Trail Side Park | 6/4/2003 | 7:00p |
| #3 | P5 - Panthers | P4 - Gladiators | Trail Side Park | 6/2/2003 | 8:00p |
| #4 | P6 - Bruins | P7 - Avalanche | Trail Side Park | 6/4/2003 | 8:00p |
| #5 | P2 - Flyers | P3 - Capitals | Trail Side Park | 6/8/2003 | 6:00p |
| #6 | P5 - Panthers | P6 - Bruins | Trail Side Park | 6/5/2003 | 8:00p |
| #7 | P2 - Flyers | P6 - Bruins | Trail Side Park | 6/11/2003 | 7:00p |
| Tournament Brackets | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||





