| Tournament Game Summary | |||||
| Gm | Home | Away | Location | Date | Time |
| #1 | Astros | Yankees | Pleasant Hill MS #2 | 5/22/2010 | 4:00p |
| #2 | Angels | A's | Pleasant Hill MS #2 | 5/22/2010 | 8:30a |
| #3 | Diamondbacks | Reds | Pleasant Hill MS #2 | 5/22/2010 | 11:00a |
| #4 | Giants | Rays | Pleasant Hill MS #2 | 5/22/2010 | 1:30p |
| #5 | Yankees | Angels | Pleasant Hill MS #2 | 5/26/2010 | 5:30p |
| #6 | Diamondbacks | Giants | Pleasant Hill MS #2 | 5/25/2010 | 5:30p |
| #7 | Yankees | Diamondbacks | Pleasant Hill MS #2 | 6/3/2010 | 5:30p |
| Tournament Brackets | |||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||




