| Josh Dirickson | |||
| Team | Tailgate | Pos | D |
| Jersey | 6 | Notes |
Captain |
| Stats as a Player | |||||||
| Game | GP | Pts | A | G | Pen | PIM | Susp |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 15 | 8 | 7 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GA | GP | SO | GAA | Sv% | Min | Pen | PIM | Saves | Shots | Result |
| 4 | 1 | 0 | 0.000 | 0.886 | 0 | 0 | 0 | 31 | 35 | W | |
| 4 | 1 | 0 | 0.000 | 0.789 | 0 | 0 | 0 | 15 | 19 | W | |
| 3 | 1 | 0 | 0.000 | 0.857 | 0 | 0 | 0 | 18 | 21 | W | |
| 0 | 1 | 0 | 0.000 | 1.000 | 0 | 0 | 0 | 31 | 31 | W | |
| 11 | 4 | 0 | 0.000 | 0.896 | 0 | 0 | 0 | 95 | 106 | 4-0-0 | |




