| Nate Tucker | |||
| Team | Chiefs | Pos | F/D |
| Jersey | 3 | Notes | |
| Stats as a Player | |||||||
| Game | GP | Pts | A | G | Pen | PIM | Susp |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 12 | 13 | 5 | 8 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GA | GP | SO | GAA | Sv% | Min | Pen | PIM | Saves | Shots | Result |
| 2 | 1 | 0 | 0.000 | 0.943 | 0 | 0 | 0 | 33 | 35 | W | |
| 7 | 1 | 0 | 0.000 | 0.650 | 0 | 0 | 0 | 13 | 20 | W | |
| 9 | 2 | 0 | 0.000 | 0.836 | 0 | 0 | 0 | 46 | 55 | 2-0-0 | |




