| Phil Grout | |||
| Team | Big Cheese | Pos | D |
| Jersey | 15 | Notes | |
| Stats as a Player | |||||||
| Game | GP | Pts | A | G | Pen | PIM | Susp |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GA | GP | SO | GAA | Sv% | Min | Pen | PIM | Saves | Shots | Result |
| 1 | 1 | 0 | 0.000 | 0.941 | 0 | 0 | 0 | 16 | 17 | W | |
| 1 | 1 | 0 | 0.000 | 0.941 | 0 | 0 | 0 | 16 | 17 | 1-0-0 | |




