| Jim Harlan | |||
| Team | Blue Devils | Pos | |
| Jersey | G | Notes | |
| Stats as a Player | |||||||
| Game | GP | Pts | A | G | Pen | PIM | Susp |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||||
| Game | GA | GP | SO | GAA | Sv% | Min | Pen | PIM | Saves | Shots | Result |
| 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | W | |
| 5 | 1 | 0 | 0.000 | 0.815 | 0 | 0 | 0 | 22 | 27 | W | |
| 3 | 1 | 0 | 0.000 | 0.893 | 0 | 0 | 0 | 25 | 28 | W | |
| 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | W | |
| 8 | 4 | 0 | 0.000 | 0.855 | 0 | 0 | 0 | 47 | 55 | 4-0-0 | |




