| Jesse Horan | |||
| Team | Bandits | Pos | |
| Jersey | 61 | Notes | |
| Stats as a Player | ||||||||
| Game | GP | Pts | PtsPG | A | G | Pen | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | |
| 12 | 7 | 0.58 | 6 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | |
| Stats as a Goalie | ||||||||||||
| Game | GA | GP | SO | GAA | Sv% | A | Min | Pen | PIM | Saves | Shots | Result |
| 2 | 1 | 0 | 0.000 | 0.909 | 0 | 0 | 0 | 0 | 20 | 22 | W | |
| 7 | 1 | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7 | W | |
| 9 | 2 | 0 | 0.000 | 0.690 | 0 | 0 | 0 | 0 | 20 | 29 | 2-0-0 | |




