| Garrett Jenkinson | |||
| Team | CMU | Pos | |
| Jersey | 34 | Notes | |
| Stats as a Player | |||||||||
| Game | GP | Pts | PtsPG | G | A | Pen | PIM | Hat | PMkr |
| Sorry, no games played as Player | |||||||||
| Stats as a Goalie | |||||||||
| Game | GA | GP | Min | Result | Pen | PIM | GAA | A | SO |
| 6 | 1 | 45 | L | 0 | 0 | 6.000 | 0 | 0 | |
| 8 | 1 | 45 | L | 0 | 0 | 8.000 | 0 | 0 | |
| 1 | 1 | 45 | W | 0 | 0 | 1.000 | 0 | 0 | |
| 1 | 1 | 45 | W | 0 | 0 | 1.000 | 0 | 0 | |
| 1 | 1 | 45 | W | 0 | 0 | 1.000 | 0 | 0 | |
| 2 | 1 | 45 | W | 0 | 0 | 2.000 | 0 | 0 | |
| 3 | 1 | 45 | L | 0 | 0 | 3.000 | 0 | 0 | |
| 22 | 7 | 315 | 4-3-0 | 0 | 0 | 3.143 | 0 | 0 | |



