| Bret Semonian | |||
| Team | Pitt Gold | Pos | |
| Jersey | 35 | Notes | |
| Stats as a Player | |||||||||
| Game | GP | Pts | PtsPG | G | A | Pen | PIM | Hat | PMkr |
| Sorry, no games played as Player | |||||||||
| Stats as a Goalie | |||||||||
| Game | GA | GP | Min | Result | Pen | PIM | GAA | A | SO |
| 0 | 1 | 0 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 3 | 1 | 0 | W | 0 | 0 | 0.000 | 0 | 0 | |
| 5 | 1 | 45 | L | 0 | 0 | 5.000 | 0 | 0 | |
| 5 | 1 | 45 | L | 0 | 0 | 5.000 | 0 | 0 | |
| 5 | 1 | 45 | L | 0 | 0 | 5.000 | 0 | 0 | |
| 0 | 1 | 0 | W | 0 | 0 | 0.000 | 0 | 0 | |
| 6 | 1 | 45 | L | 0 | 0 | 6.000 | 0 | 0 | |
| 3 | 1 | 45 | L | 0 | 0 | 3.000 | 0 | 0 | |
| 3 | 1 | 45 | W | 0 | 0 | 3.000 | 0 | 0 | |
| 10 | 1 | 45 | L | 0 | 0 | 10.000 | 0 | 0 | |
| 2 | 1 | 45 | W | 0 | 0 | 2.000 | 0 | 0 | |
| 5 | 1 | 45 | L | 0 | 0 | 5.000 | 0 | 0 | |
| 47 | 12 | 405 | 4-8-0 | 0 | 0 | 5.222 | 0 | 0 | |



