| Joe Sager | |||
| Team | Pitt Blue | Pos | |
| Jersey | 1 | Notes | |
| Stats as a Player | |||||||||
| Game | GP | Pts | PtsPG | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||
| Game | GA | GP | Min | Result | Pen | PIM | GAA | A | SO |
| 4 | 1 | 45 | L | 0 | 0 | 4.000 | 0 | 0 | |
| 0 | 1 | 0 | W | 0 | 0 | 0.000 | 0 | 0 | |
| 5 | 1 | 45 | L | 0 | 0 | 5.000 | 0 | 0 | |
| 0 | 1 | 0 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 5 | 1 | 45 | L | 0 | 0 | 5.000 | 0 | 0 | |
| 4 | 1 | 45 | W | 0 | 0 | 4.000 | 0 | 0 | |
| 10 | 1 | 45 | L | 0 | 0 | 10.000 | 0 | 0 | |
| 6 | 1 | 45 | L | 0 | 0 | 6.000 | 0 | 0 | |
| 2 | 1 | 45 | W | 0 | 0 | 2.000 | 0 | 0 | |
| 10 | 1 | 45 | L | 0 | 0 | 10.000 | 0 | 0 | |
| 10 | 1 | 45 | L | 0 | 0 | 10.000 | 0 | 0 | |
| 8 | 1 | 45 | L | 0 | 0 | 8.000 | 0 | 0 | |
| 64 | 12 | 450 | 3-9-0 | 0 | 0 | 6.400 | 0 | 0 | |



