| John Twaddle | |||
| Team | Duquesne Navajo | Pos | |
| Jersey | 29 | Notes | |
| Stats as a Player | |||||||||
| Game | GP | Pts | PtsPG | G | A | Pen | PIM | Hat | PMkr |
| 1 | 2 | 2.00 | 2 | 0 | 1 | 2 | |||
| 1 | 2 | 2.00 | 1 | 1 | 1 | 2 | |||
| 1 | 5 | 5.00 | 3 | 2 | 0 | 0 | Hat | ||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 3 | 3.00 | 2 | 1 | 1 | 2 | |||
| 1 | 4 | 4.00 | 2 | 2 | 0 | 0 | |||
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | |||
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 3 | 3.00 | 1 | 2 | 0 | 0 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| 1 | 3 | 3.00 | 2 | 1 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 13 | 28 | 2.15 | 15 | 13 | 3 | 6 | 1 | 0 | |
| Stats as a Goalie | |||||||||
| Game | GA | GP | Min | Result | Pen | PIM | GAA | A | SO |
| Sorry, no games played as Goalie | |||||||||



