| Craig Markovitz | |||
| Team | Thomas Jefferson | Pos | |
| Jersey | 11 | Notes | |
| Stats as a Player | ||||||||||
| Game | GP | G | A | Pts | PtsPG | PPG | SHG | ENG | Pen | PIM |
| Sorry, no games played as Player | ||||||||||
| Stats as a Goalie | |||||||||||
| Game | GP | Result | Min | Shots | Saves | Pen | PIM | GA | GAA | Sv% | SO |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | |
| 1 | L | 45 | 22 | 18 | 0 | 0 | 4 | 4.000 | 0.818 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | |
| 1 | ND | 10 | 9 | 7 | 0 | 0 | 2 | 9.000 | 0.778 | 0 | |
| 1 | ND | 12 | 4 | 4 | 0 | 0 | 0 | 0.000 | 1.000 | 0 | |
| 1 | ND | 13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | |
| 1 | W | 30 | 18 | 16 | 0 | 0 | 2 | 3.000 | 0.889 | 0 | |
| 1 | ND | 7 | 8 | 8 | 0 | 0 | 0 | 0.000 | 1.000 | 0 | |
| 1 | L | 45 | 30 | 26 | 0 | 0 | 4 | 4.000 | 0.867 | 0 | |
| 1 | W | 45 | 15 | 15 | 0 | 0 | 0 | 0.000 | 1.000 | 1 | |
| 1 | ND | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | |
| 1 | ND | 26 | 10 | 10 | 0 | 0 | 0 | 0.000 | 1.000 | 0 | |
| 17 | 2-2-0 | 233 | 116 | 104 | 0 | 0 | 12 | 2.318 | 0.897 | 1 | |




