| Alan Turcott (G) (sub) | |||
| Team | Brophy Broncos JV | Pos | G |
| Jersey | 39 | Notes |
Sub Goalie |
| Stats as a Player | ||||||||||
| Game | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| Sorry, no games played as Player | ||||||||||
| Stats as a Goalie | |||||||||||||||
| Game | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | GA | Sv% | SO | Result | SO | GAA |
| 1 | 45 | 5 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.000 | 1 | W | 1 | 0.000 | |
| 1 | 45 | 20 | 19 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0.950 | 0 | W | 1 | 0.000 | |
| 1 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.000 | 1 | W | 1 | 0.000 | |
| 1 | 45 | 7 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.000 | 1 | W | 1 | 0.000 | |
| 1 | 45 | 36 | 33 | 0 | 0 | 0 | 3 | 3.000 | 0 | 0.917 | 0 | W | 1 | 0.000 | |
| 5 | 225 | 69 | 65 | 0 | 0 | 0 | 4 | 0.800 | 0 | 0.942 | 3 | 5-0-0 | 5 | 0.000 | |




