| Matt Bush | |||
| Team | Vashon | Pos | goalie |
| Jersey | 74 | Notes | |
| Stats as a Player | |||||||
| Game | PtsPG | GP | G | A | Pts | Hat | GB |
| Sorry, no games played as Player | |||||||
| Stats as a Goalie | |||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | SO | Result |
| 1 | 24 | 18 | 11 | 7 | 14.000 | 0.611 | 0 | W | |
| 1 | 48 | 12 | 6 | 6 | 6.000 | 0.500 | 0 | W | |
| 1 | 24 | 4 | 3 | 1 | 2.000 | 0.750 | 0 | W | |
| 1 | 24 | 2 | 2 | 0 | 0.000 | 1.000 | 0 | W | |
| 1 | 48 | 16 | 9 | 7 | 7.000 | 0.563 | 0 | W | |
| 1 | 24 | 7 | 4 | 3 | 6.000 | 0.571 | 0 | W | |
| 1 | 24 | 4 | 3 | 1 | 2.000 | 0.750 | 0 | W | |
| 1 | 48 | 5 | 5 | 0 | 0.000 | 1.000 | 1 | W | |
| 1 | 24 | 7 | 2 | 5 | 10.000 | 0.286 | 0 | W | |
| 1 | 24 | 4 | 2 | 2 | 4.000 | 0.500 | 0 | W | |
| 1 | 24 | 7 | 5 | 2 | 4.000 | 0.714 | 0 | W | |
| 1 | 48 | 21 | 12 | 9 | 9.000 | 0.571 | 0 | L | |
| 10 | 312 | 79 | 47 | 32 | 4.000 | 0.595 | 1 | 10-0-0 | |
| 2 | 72 | 28 | 17 | 11 | 7.000 | 0.607 | 0 | 1-1-0 | |




