| Brad Gillis | |||
| Team | Mercer Island | Pos | Midfield |
| Jersey | 8 | Notes |
Captain |
| Stats as a Player | |||||||
| Game | PtsPG | GP | Pts | G | A | Hat | GB |
| 1.00 | 1 | 1 | 1 | 0 | 5 | ||
| 3.00 | 1 | 3 | 2 | 1 | 5 | ||
| 5.00 | 1 | 5 | 3 | 2 | Hat | 1 | |
| 4.00 | 1 | 4 | 3 | 1 | Hat | 0 | |
| 4.00 | 1 | 4 | 1 | 3 | 8 | ||
| 7.00 | 1 | 7 | 5 | 2 | Hat | 0 | |
| 2.00 | 1 | 2 | 2 | 0 | 5 | ||
| 5.00 | 1 | 5 | 3 | 2 | Hat | 7 | |
| 1.00 | 1 | 1 | 1 | 0 | 3 | ||
| 4.00 | 1 | 4 | 3 | 1 | Hat | 4 | |
| 2.00 | 1 | 2 | 0 | 2 | 6 | ||
| 3.00 | 1 | 3 | 1 | 2 | 2 | ||
| 2.00 | 1 | 2 | 2 | 0 | 0 | ||
| 2.00 | 1 | 2 | 2 | 0 | 2 | ||
| 1.00 | 1 | 1 | 0 | 1 | 3 | ||
| 4.00 | 1 | 4 | 3 | 1 | Hat | 1 | |
| 1.00 | 1 | 1 | 1 | 0 | 4 | ||
| 4.00 | 1 | 4 | 2 | 2 | 3 | ||
| 3.67 | 12 | 44 | 27 | 17 | 6 | 42 | |
| 2.50 | 2 | 5 | 3 | 2 | 0 | 7 | |
| Stats as a Goalie | |||||||||
| Game | GP | Min | Shots | Saves | GA | GAA | Sv% | SO | Result |
| Sorry, no games played as Goalie | |||||||||




