| David Herschk | |||
| Team | Avonworth | Pos | |
| Jersey | 22 | Notes | |
| Stats as a Player | |||||||||
| Game | GP | G | A | Pts | PtsPG | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 2 | 4 | |||
| 1 | 0 | 0 | 0 | 0.00 | 1 | 2 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | PMkr | ||
| 1 | 1 | 2 | 3 | 3.00 | 2 | 4 | |||
| 1 | 0 | 0 | 0 | 0.00 | 1 | 2 | |||
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0.00 | 1 | 2 | |||
| 1 | 1 | 0 | 1 | 1.00 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0.00 | 1 | 2 | |||
| 12 | 3 | 8 | 11 | 0.92 | 9 | 18 | 0 | 1 | |
| Stats as a Goalie | |||||||||
| Game | GA | GAA | GP | Min | Result | SO | Pen | PIM | A |
| Sorry, no games played as Goalie | |||||||||




