Sportability

Ice Station  >   2019-2020 Fall/Winter - SQUIRT DIVISION  >   Player History

Cameron Patten
Team WHALERS(4)(ROYAL) Pos
Jersey 12 Notes

Stats as a Player
Game GPPtsPtsPGAGPIMSusp
10/27/2019 (L at PYTHONS(2)(GREEN)) 1 0 0.00 0 0 4 0
11/3/2019 (L at ICE WOLVES(3)(GOLD)) 1 0 0.00 0 0 0 0
11/17/2019 (L vs HUSKIES(1)(WHITE)) 1 0 0.00 0 0 2 0
11/24/2019 (W at PYTHONS(2)(GREEN)) 1 1 1.00 1 0 0 0
12/8/2019 (W vs ICE WOLVES(3)(GOLD)) 1 0 0.00 0 0 0 0
12/15/2019 (W at HUSKIES(1)(WHITE)) 1 0 0.00 0 0 0 0
12/22/2019 (L at PYTHONS(2)(GREEN)) 1 0 0.00 0 0 0 0
1/12/2020 (L vs ICE WOLVES(3)(GOLD)) 1 0 0.00 0 0 0 0
1/26/2020 (W at HUSKIES(1)(WHITE)) 1 0 0.00 0 0 0 0
2/2/2020 (T at PYTHONS(2)(GREEN)) 1 0 0.00 0 0 0 0
2/23/2020 (T at ICE WOLVES(3)(GOLD)) 1 0 0.00 0 0 0 0
3/1/2020 (L vs HUSKIES(1)(WHITE)) 1 0 0.00 0 0 0 0
3/6/2020 (W vs PYTHONS(2)(GREEN)) 1 0 0.00 0 0 0 0
3/7/2020 (W vs ICE WOLVES(3)(GOLD)) 1 4 4.00 4 0 0 0
3/8/2020 (L vs HUSKIES(1)(WHITE)) 1 0 0.00 0 0 0 0
3/10/2020 (T at PYTHONS(2)(GREEN)) 1 0 0.00 0 0 0 0
Regular Season Totals as a Player: 16 5 0.31 5 0 6 0

Stats as a Goalie
Game GAGPGAASv%MinPIMSavesShotsResult
Sorry, no games played as Goalie