Ice Station  >   2018-19 Fall/Winter Adult - ADAMS DIVISION(3)  >   Player History

Shaun Bell(Team Rep only)
Team PREDATORS Pos
Jersey Notes

Stats as a Player
Game GPPtsPtsPGAGPIMSusp
10/7/2018 (L at TEAM BURN) 1 0 0.00 0 0 0 0
10/14/2018 (W at CHAOS) 1 0 0.00 0 0 0 0
10/21/2018 (L at BLACK/WATERPROOF) 1 0 0.00 0 0 0 0
10/28/2018 (L vs TEAM BURN) 1 0 0.00 0 0 0 0
11/4/2018 (W at CHAOS) 1 0 0.00 0 0 0 0
11/11/2018 (W vs BLACK/WATERPROOF) 1 0 0.00 0 0 0 0
11/18/2018 (W vs TEAM BURN) 1 0 0.00 0 0 0 0
12/2/2018 (L vs CHAOS) 1 0 0.00 0 0 0 0
12/16/2018 (L vs BLACK/WATERPROOF) 1 0 0.00 0 0 0 0
12/23/2018 (L vs TEAM BURN) 1 0 0.00 0 0 0 0
1/6/2019 (L vs CHAOS) 1 0 0.00 0 0 0 0
1/13/2019 (L at BLACK/WATERPROOF) 1 0 0.00 0 0 0 0
1/20/2019 (L at TEAM BURN) 1 0 0.00 0 0 0 0
1/27/2019 (L at CHAOS) 1 0 0.00 0 0 0 0
1/30/2019 (W at BLACK/WATERPROOF) 1 0 0.00 0 0 0 0
2/3/2019 (L at TEAM BURN) 1 0 0.00 0 0 0 0
2/10/2019 (Pla L at TEAM BURN) 1 0 0.00 0 0 0 0
Regular Season Totals as a Player: 16 0 0.00 0 0 0 0
Playoff Totals as a Player: 1 0 0.00 0 0 0 0

Stats as a Goalie
Game GAGPGAASv%AMinPIMSavesShotsResult
Sorry, no games played as Goalie