| Dave Merino | |||
| Team | Gang Green | Pos | |
| Jersey | 77 | Notes | |
| Stats as a Player | |||||
| Game | GP | Pts | PtsPG | G | A |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | |
| 1 | 1 | 1.00 | 1 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 12 | 5 | 0.42 | 3 | 2 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| Stats as a Goalie | ||||||||
| Game | GA | GP | GAA | Sv% | Min | Shots | Saves | Result |
| 4 | 1 | 0.000 | 0.789 | 0 | 19 | 15 | W | |
| 4 | 1 | 0.000 | 0.789 | 0 | 19 | 15 | 1-0-0 | |




