| Andy Newell | |||
| Team | Drunken Moose | Pos | |
| Jersey | 8 | Notes | |
| Stats as a Player | |||||
| Game | GP | Pts | PtsPG | G | A |
| 1 | 2 | 2.00 | 1 | 1 | |
| 1 | 1 | 1.00 | 0 | 1 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | |
| 1 | 1 | 1.00 | 0 | 1 | |
| 1 | 1 | 1.00 | 0 | 1 | |
| 1 | 2 | 2.00 | 1 | 1 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 4 | 4.00 | 1 | 3 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | |
| 12 | 15 | 1.25 | 4 | 11 | |
| 3 | 0 | 0.00 | 0 | 0 | |
| Stats as a Goalie | ||||||||
| Game | GA | GP | GAA | Sv% | Min | Shots | Saves | Result |
| 2 | 1 | 0.000 | 0.944 | 0 | 36 | 34 | W | |
| 2 | 1 | 0.000 | 0.944 | 0 | 36 | 34 | 1-0-0 | |




