| Logan | |||
| Team | M5 - Capitals | Pos | |
| Jersey | 26 | Notes | |
| Stats as a Player | |||||||||
| Game | PtsPG | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5.00 | 1 | 5 | 1 | 4 | 0 | 0 | PMkr | ||
| 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2.00 | 1 | 2 | 1 | 1 | 0 | 0 | |||
| 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1.00 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | |
| 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||
| Game | GA | GP | GAA | Sv% | Min | Saves | Shots |
| 4 | 1 | 4.000 | 0.875 | 45 | 28 | 32 | |
| 4 | 1 | 4.000 | 0.875 | 45 | 28 | 32 | |




