| Clark Torres pd | |||
| Team | Highlanders | Pos | |
| Jersey | 21 | Notes | |
| Stats as a Player | ||||||||
| Game | GP | Pts | Shot% | A | G | PIM | Shots | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 8 | 0 | 0 | |
| 1 | 2 | 0.00 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 0.00 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0.00 | 1 | 0 | 9 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 8 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 5 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 5 | 0.00 | 3 | 2 | 33 | 0 | 0 | |
| 2 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | ||||||||||
| Game | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| Sorry, no games played as Goalie | ||||||||||




