| Anthony Moore | |||
| Team | DROP OUTS | Pos | G |
| Jersey | 31 | Notes |
Goalie |
| Stats as a Player | |||||||
| Game | PIM | G | A | Pts | Pen | Susp | GP |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 13 | |
| Stats as a Goalie | ||||||
| Game | PIM | Min | GP | Shots | Saves | Pen |
| 0 | 45 | 1 | 28 | 26 | 0 | |
| 0 | 45 | 1 | 34 | 28 | 0 | |
| 0 | 45 | 1 | 27 | 24 | 0 | |
| 0 | 45 | 1 | 28 | 20 | 0 | |
| 0 | 50 | 1 | 32 | 27 | 0 | |
| 0 | 230 | 5 | 149 | 125 | 0 | |




