| Thomas Lamley | |||
| Team | Shockers (black) | Pos | |
| Jersey | 88 | Notes | |
| Stats as a Player | ||||||
| Game | GP | G | A | Pts | PIM | Susp |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 1 | 6 | 0 | |
| Stats as a Goalie | |||||||
| Game | GP | Min | Result | GA | GAA | SO | PIM |
| Sorry, no games played as Goalie | |||||||




