| Chris Lazarte | |||
| Team | Bullets | Pos | |
| Jersey | 29 | Notes | |
| Stats as a Player | ||||||
| Game | GP | G | A | Pts | PIM | Susp |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||
| Game | GP | Min | Result | GA | GAA | SO | PIM |
| 1 | 33 | L | 3 | 3.000 | 0 | 0 | |
| 1 | 33 | W | 1 | 1.000 | 0 | 0 | |
| 1 | 33 | 0-1-0 | 3 | 3.000 | 0 | 0 | |
| 1 | 33 | 1-0-0 | 1 | 1.000 | 0 | 0 | |




