| Ryan Gemon | |||
| Team | The Mighty Drunks | Pos | |
| Jersey | 1 | Notes |
Goalie |
| Stats as a Player | ||||||
| Game | GP | G | A | Pts | PIM | Susp |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||
| Game | GP | Min | Result | GA | GAA | SO | PIM |
| 1 | 33 | W | 0 | 0.000 | 1 | 0 | |
| 1 | 33 | W | 1 | 1.000 | 0 | 0 | |
| 1 | 33 | W | 3 | 3.000 | 0 | 0 | |
| 1 | 33 | W | 0 | 0.000 | 1 | 0 | |
| 1 | 33 | W | 0 | 0.000 | 1 | 0 | |
| 1 | 33 | W | 2 | 2.000 | 0 | 0 | |
| 1 | 33 | W | 2 | 2.000 | 0 | 0 | |
| 1 | 33 | W | 3 | 3.000 | 0 | 0 | |
| 1 | 33 | W | 1 | 1.000 | 0 | 0 | |
| 1 | 33 | T | 2 | 2.000 | 0 | 0 | |
| 1 | 33 | L | 4 | 4.000 | 0 | 0 | |
| 10 | 330 | 9-0-1 | 14 | 1.400 | 3 | 0 | |
| 1 | 33 | 0-1-0 | 4 | 4.000 | 0 | 0 | |




