| Chris Habazin (G) | |||
| Team | Purple Parrots | Pos | |
| Jersey | 32 | Notes | |
| Stats as a Player | |||||||
| Game | GP | G | A | Pts | PIM | Hat | PMkr |
| Sorry, no games played as Player | |||||||
| Stats as a Goalie | ||||||||
| Game | GP | Min | Result | GA | GAA | SO | PIM | A |
| 1 | 45 | W | 11 | 11.000 | 0 | 0 | 0 | |
| 1 | 45 | L | 7 | 7.000 | 0 | 0 | 0 | |
| 1 | 45 | W | 7 | 7.000 | 0 | 0 | 0 | |
| 1 | 45 | L | 8 | 8.000 | 0 | 0 | 0 | |
| 1 | 45 | W | 5 | 5.000 | 0 | 0 | 0 | |
| 1 | 0 | L | 8 | 0.000 | 0 | 0 | 0 | |
| 1 | 45 | L | 9 | 9.000 | 0 | 0 | 0 | |
| 7 | 270 | 3-4-0 | 55 | 9.167 | 0 | 0 | 0 | |




