| Tyler Kendall | |||
| Team | Hamilton-Perry | Pos | |
| Jersey | 4 | Notes | |
| Stats as a Player | ||||||||||
| Game | GP | G | A | Pen | PIM | Susp | Pts | PtsPG | Hat | PMkr |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 3 | 4 | 0 | 0 | 0 | 7 | 7.00 | Hat | PMkr | |
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.00 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3.00 | PMkr | ||
| 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1.00 | |||
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | |||
| 8 | 4 | 12 | 1 | 2 | 0 | 16 | 2.00 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | |
| Stats as a Goalie | ||||||||||||
| Game | GP | Min | Shots | Saves | A | Pen | PIM | GA | GAA | Sv% | SO | Result |
| Sorry, no games played as Goalie | ||||||||||||




