| Taylor Mahy | |||
| Team | B2-Healthy Scratches (Blue) | Pos | |
| Jersey | 00 | Notes | |
| Stats as a Player | |||||||
| Game | GP | G | A | Pts | PtsPG | PIM | Susp |
| 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| 13 | 3 | 2 | 5 | 0.38 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
| Stats as a Goalie | ||||||||
| Game | GP | Result | GA | GAA | SO | Min | A | PIM |
| 1 | L | 4 | 4.000 | 0 | 30 | 0 | 0 | |
| 1 | 0-1-0 | 4 | 4.000 | 0 | 30 | 0 | 0 | |




