| Davis Worth | |||
| Team | B2-Healthy Scratches (Blue) | Pos | |
| Jersey | G | Notes | |
| Stats as a Player | |||||||
| Game | GP | G | A | Pts | PtsPG | PIM | Susp |
| Sorry, no games played as Player | |||||||
| Stats as a Goalie | ||||||||
| Game | GP | Result | GA | GAA | SO | Min | A | PIM |
| 1 | W | 2 | 2.000 | 0 | 30 | 0 | 0 | |
| 1 | W | 2 | 2.000 | 0 | 30 | 0 | 0 | |
| 1 | W | 2 | 2.000 | 0 | 30 | 0 | 0 | |
| 1 | T | 1 | 1.000 | 0 | 30 | 0 | 0 | |
| 1 | W | 0 | 0.000 | 1 | 30 | 0 | 0 | |
| 1 | L | 1 | 1.000 | 0 | 30 | 0 | 0 | |
| 1 | W | 0 | 0.000 | 1 | 30 | 0 | 0 | |
| 1 | W | 1 | 1.000 | 0 | 30 | 1 | 0 | |
| 1 | W | 1 | 1.000 | 0 | 30 | 0 | 0 | |
| 1 | W | 1 | 1.000 | 0 | 30 | 0 | 0 | |
| 1 | W | 0 | 0.000 | 1 | 30 | 0 | 0 | |
| 1 | W | 2 | 2.000 | 0 | 30 | 0 | 0 | |
| 1 | L | 4 | 4.000 | 0 | 30 | 0 | 0 | |
| 1 | L | 1 | 1.000 | 0 | 30 | 0 | 0 | |
| 12 | 10-1-1 | 13 | 1.083 | 3 | 360 | 1 | 0 | |
| 2 | 0-2-0 | 5 | 2.500 | 0 | 60 | 0 | 0 | |




