| Ryan U | |||
| Team | Mudcats | Pos | |
| Jersey | Notes | ||
| Stats as a Pitcher | ||||
| Game | GP | IP | PC | PPI |
| 1 | 2.00 | 31 | 15.50 | |
| 1 | 0.33 | 4 | 12.12 | |
| 1 | 1.66 | 20 | 12.05 | |
| 1 | 2.00 | 38 | 19.00 | |
| 1 | 1.00 | 31 | 31.00 | |
| 1 | 0.66 | 10 | 15.15 | |
| 1 | 2.00 | 27 | 13.50 | |
| 1 | 2.00 | 24 | 12.00 | |
| 1 | 0.33 | 7 | 21.21 | |
| 1 | 1.33 | 33 | 24.81 | |
| 1 | 1.66 | 35 | 21.08 | |
| 7 | 9.65 | 161 | 16.68 | |
| 4 | 5.32 | 99 | 18.61 | |




