| Langley, H | |||
| Team | Oregon Episcopal School JV | Pos | |
| Jersey | Notes | ||
| Stats as a Player | |||||||||||||
| Game | GP | G | A | Shots | Pts | PtsPG | Shot% | DC | GB | CT | YC | 2YC | RC |
| 1 | 4 | 0 | 8 | 4 | 4.00 | 0.50 | 2 | 5 | 3 | 0 | 0 | 0 | |
| 1 | 6 | 0 | 8 | 6 | 6.00 | 0.75 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 1 | 5 | 0 | 13 | 5 | 5.00 | 0.39 | 1 | 6 | 4 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 3 | 2 | 2.00 | 0.67 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 6 | 4 | 4.00 | 0.50 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 0 | 6 | 4 | 4.00 | 0.67 | 2 | 5 | 3 | 0 | 0 | 0 | |
| 1 | 5 | 0 | 8 | 5 | 5.00 | 0.63 | 0 | 9 | 3 | 0 | 0 | 0 | |
| 6 | 25 | 1 | 44 | 26 | 4.33 | 0.57 | 8 | 30 | 13 | 0 | 0 | 0 | |
| Stats as a Goalie | ||||||
| Game | GP | Min | Shots | Saves | Sv% | Result |
| Sorry, no games played as Goalie | ||||||




