| Fowels, Makenna | |||
| Team | Westview | Pos | |
| Jersey | 25 | Notes | |
| Stats as a Player | |||||||||||||
| Game | GP | G | A | Shots | Pts | PtsPG | Shot% | DC | GB | CT | YC | 2YC | RC |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | ||||||
| Game | GP | Min | Shots | Saves | Sv% | Result |
| 1 | 50 | 25 | 10 | 0.400 | W | |
| 1 | 50 | 0 | 0 | 0.000 | W | |
| 1 | 50 | 22 | 8 | 0.364 | W | |
| 1 | 50 | 17 | 5 | 0.294 | W | |
| 1 | 50 | 11 | 5 | 0.455 | W | |
| 1 | 50 | 26 | 6 | 0.231 | W | |
| 1 | 50 | 20 | 9 | 0.450 | W | |
| 1 | 50 | 16 | 3 | 0.188 | W | |
| 1 | 50 | 15 | 3 | 0.200 | W | |
| 1 | 50 | 15 | 6 | 0.400 | W | |
| 1 | 50 | 20 | 9 | 0.450 | W | |
| 1 | 56 | 33 | 13 | 0.394 | W | |
| 1 | 50 | 26 | 10 | 0.385 | L | |
| 1 | 50 | 29 | 13 | 0.448 | W | |
| 10 | 506 | 208 | 73 | 0.351 | 9-1-0 | |




