| Rick Martell-Scott | |||
| Team | Roughriders | Pos | LSM |
| Jersey | 15 | Notes |
Captain |
| Stats as a Player | |||||||
| Game | G | A | Pts | PtsPG | GB | Hat | GP |
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 0 | 1 | 1 | 1.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 5 | 1 | ||
| 0 | 0 | 0 | 0.00 | 6 | 1 | ||
| 0 | 0 | 0 | 0.00 | 16 | 1 | ||
| 0 | 0 | 0 | 0.00 | 5 | 1 | ||
| 0 | 0 | 0 | 0.00 | 6 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 5 | 1 | ||
| 0 | 0 | 0 | 0.00 | 52 | 0 | 11 | |
| Stats as a Goalie | ||||||
| Game | Sv% | Saves | GA | Shots | Result | GP |
| 0.667 | 2 | 1 | 3 | ND | 1 | |
| 0.667 | 2 | 1 | 3 | 0-0-0 | 1 | |




